Which is the best performing SIP in India?
Best SIP Plans for the Year 2021
Fund Name | Monthly Investment | 3 years Return |
---|---|---|
ICICI Prudential Bluechip Fund | 5000 | 8.48% |
Kotak Standard Multicap Fund | 5000 | 11.14% |
Motilal Oswal Focused 25 Fund | 5000 | 12.48% |
Nippon India large Cap Fund | 5000 | 8.42% |
Which is the most profitable SIP in India?
The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
ICICI Prudential Technology Fund | 32.14% | 35.17% |
Aditya Birla Sun Life Digital India Fund – Growth-Direct Plan | 32.23% | 34.75% |
TATA Digital India Fund DIRECT Plan Growth | 33.38% | 33.93% |
Aditya Birla Sun Life Digital India Fund Growth | 30.99% | 33.39% |
Which SIP is best for 10 years in India?
Large-Cap Schemes
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP |
---|---|---|
Aditya Birla SL India GenNext Fund (G) | Rs.10,48,446 | 22.95% |
Aditya Birla SL Top 100 Fund (G) | Rs.9,43,785 | 18.53% |
ICICI Pru Dynamic Plan (G) | Rs.9,46,152 | 18.64% |
ICICI Pru Top 100 Fund (G) | Rs.9,41,591 | 18.43% |
Which SIP is best for 20 years in India?
ICICI Prudential Technology Fund.
Why is SIP bad?
Systematic investing can help avoid timing of markets. But when indices correct steeply, investing lump-sum amounts is beneficial. Overdoing the SIP logic can be bad for an investor’s portfolio because it may keep her significantly under-invested in equities.