How fast is a Honda Rebel 450?
Honda CMX 450C Rebel
| Make Model | Honda CMX 450C Rebel |
|---|---|
| Fuel Capacity | 12 Litres / 3.1 US gal |
| Consumption Average | 57.2 mpg / 26.4 km/lit |
| Standing ¼ Mile | 14.4 sec / 90 mp/h |
| Top Speed | 101 mp/h |
What is a 1986 Honda Rebel 450 worth?
Values
| Excellent | $1,735 |
| Very Good | $1,235 |
| Good | $640 |
| Fair | $310 |
| Poor | N/A |
What is the top speed of a Honda Rebel 250?
It uses the same 234 cc (14.3 cu in) straight-twin engine as the Honda Nighthawk 250 standard. The Rebel is part of the CM series of cruisers….Honda CMX250C.
| Manufacturer | Honda |
|---|---|
| Bore / stroke | 53.0 mm × 53.0 mm (2.09 in × 2.09 in) |
| Compression ratio | 9.2:1 |
| Top speed | 79 mph (127 km/h) |
| Power | 16.1 hp (12.0 kW) |
How much does a 1986 Honda Rebel 450 weigh?
1986 Honda CMX 450 Rebel specifications, pictures, reviews and rating
| General information | |
|---|---|
| Dry weight: | 174.0 kg (383.6 pounds) |
| Weight incl. oil, gas, etc: | 185.0 kg (407.9 pounds) |
| Power/weight ratio: | 0.2184 HP/kg |
| Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
How much is a 1985 Honda Rebel worth?
Values
| Excellent | $3,420 |
| Very Good | $1,625 |
| Good | $1,065 |
| Fair | $760 |
| Poor | N/A |
Are Honda rebels reliable?
Not only are Honda Rebels reliable, but they’re inexpensive to fix, and parts are cheap. It’s a fast, nimble, lightweight, and fun bike for a beginner to get used to, and it’s easy to back up and pick up off the pavement if you drop it, which is something every beginner does at least once.